Psst...did you know that @ohmyzsh provides a tool called zsh_stats?

What CLI commands do you most frequently use?

% zsh_stats
zsh_stats
     1  1837  21.5433%   make
     2  959   11.2466%   git
     3  440   5.16008%   cd
     4  318   3.72933%   curl
     5  238   2.79113%   brew
     6  209   2.45104%   go
     7  181   2.12267%   docker
     8  160   1.87639%   php
     9  133   1.55975%   twx-platform
    10  126   1.47766%   npm
    11  116   1.36038%   exit
    12  114   1.33693%   ll
    13  101   1.18447%   velero
    14  100   1.17275%   composer
    15  98    1.14929%   symfony
    16  87    1.02029%   python3
    17  87    1.02029%   ant
    18  87    1.02029%   adb
    19  85    0.996834%  keytool
    20  84    0.985106%  dotnet
continue reading on twitter.com

⚠️ This post links to an external website. ⚠️